You have no items to compare.
For all round performance, nothing beats a Samsung HT-C653W DVD/CD Home Theatre System with 2 tall front speakers and wireless rear speakers. Immerse yourself in the ultimate audio environment with 1000 watts high output power through 5.1 channels of surround sound. BD WiseTM 1080 p DVD up-conversion provides premium picture quality that is precise and pure, and the HDMI™ output with Anynet+ enables it to act as a central hub between your TV and other audio, video and gaming devices. The included iPod®/iPhone® docking cradle increases your audio/video playback and connectivity options, and with USB Host Play various multimedia files can be played without the need for a PC.
General | Total Power | 1000 W |
Number of Channel | 5.1 | |
Disc Capacity | 1 | |
Playable Disc Type | DVD-Video / DVD±R / DVD±RW | Yes |
CD DA / CD-R / CD-RW | Yes | |
DIVX (including XVID) | Yes | |
MP3 | Yes | |
WMA, WMV (1/2/3/7) | Yes | |
JPEG | Yes | |
Full Karaoke (DVD-OK) | No | |
Video Feature | Video Up-Scale (DVD) | Yes |
Audio Processing | Smart Volume | Yes |
MP3-enhancer | Yes | |
Power Bass | Yes | |
Virtual Surround | No | |
# of DSP | 8 | |
Auto Sound Calibration (ASC) | Yes | |
Dolby Digital | Yes | |
Dolby Pro Logic II | Yes | |
DTS | Yes | |
Connectivity | Bluetooth | No |
Anynet+ (HDMI-CEC) | Yes | |
USB HOST | Yes | |
Wireless-Ready | Module included | |
Wireless Module included | Dual Band | |
Made for iPod | Yes | |
Works with iPhone | Yes | |
iPod Dock Cradle included | Yes | |
HDMI Out | Yes | |
Composite Output | Yes | |
Component Output | Yes | |
SCART Out | No | |
# of Audio Input | 2 | |
# of Optical Input | 1 | |
Tuner | FM | Yes |
RDS | No | |
AM | No | |
XM-Ready | No | |
Special Feature | Multi-Room | No |
Crystal Amplifier | Yes | |
Energy Star | Yes | |
BD Wise | Yes | |
ETC | CD Ripping (x3) | |
Speaker | Type (Tallboy/Satellite) | 2 Tallboy |
Front (# of Unit/ Unit size) | 2 way 2 spk | |
Center ( # of Unit/ Unit size) | 2 way 2 spk | |
Surround (# of Unit/ Unit size) | Full Range | |
Active(Powered) S/W | No | |
Dimensions & Weight | Set Net Weight (Kg) | 2.5 kg |
Set Net Dimension(W*H*D) | 430.0 x 59.0 x 273.0 mm | |
Spk (sub woofer) Net Dimension(W*H*D) | 155.0 x 350.0 x 285.0 mm | |
Spk (front) Net Dimension(W*H*D) | 90.0 x 1200.0 x 119.0 mm (Stand : 250.0 x 250.0 mm) | |
Spk (center) Net Dimension(W*H*D) | 360.0 x 74.5 x 68.5 mm | |
Spk (surround) Net Dimension (WxHxD) | 90.0 x 141.5 x 68.5 mm | |
Gross Weight: One Packing | 13.0 kg | |
Gross Dimension (WxHxD) : One Packing | 1006.0 x 357.0 x 416.0 mm | |

