You have no items to compare.
Product dimensions
Basic spec
Features and specifications are subject to change without prior notification. | |||
Storage Media | Storage Media | SDHC/SD/MMC+ | |
Lens | Optical Zoom | 42x (intelli zoom), 34x (optical zoom) | |
Display | Main Screen | Size | 6.86cm (2.7) |
No. of pixels | 112K | ||
Viewfinder | Size | N/A | |
Interface | Memory Card | Card Slot | Yes (SD/SDHC/MMC+) |
Power | Battery | Running Time (For This Model) | N/A |
Full spec
Features and specifications are subject to change without prior notification. | |||
Signal Type | Signal Type | (F30BP) PAL/(F30BN) NTSC | |
Storage Media | Storage Media | SDHC/SD/MMC+ | |
Image Sensor | Sensor Type | CCD | |
Sensor Size | 1/6" | ||
No. of pixels | 680K | ||
Lens | F Value | F1.6 ~ 4.3 | |
Optical Zoom | 42x (intelli zoom), 34x (optical zoom) | ||
digital zoom | 42X | ||
Filter Diameter | 30mm | ||
Type | Schneider Lens | ||
Display | Main Screen | Device Type | Colour LCD |
Size | 6.86cm (2.7) | ||
No. of pixels | 112K | ||
Viewfinder | Device Type | N/A | |
Size | N/A | ||
No. of pixels | N/A | ||
Light | Light | No | |
Flash | Flash | No | |
Shoe | Shoe | No | |
Video Recording Feature | Video Spec. | Recording Format | H.264 BP |
Recording Resolution | D1 (720 x 480/60i), Interval Recording Available | ||
Recording Quality | TV Super Fine, TV Fine, TV Normal, Web & Mobile | ||
Shutter Speed | Manual Shutter | 1/60 ~ 1/10,000, 8 Step | |
Auto | Yes | ||
Slow Shutter Mode (LSS) | No | ||
Image Stabilizer | Hyper D.I.S. | ||
Focus | Auto Focus | Yes | |
Manual Focus | Yes | ||
Power Night Capture | No | ||
Video Still Capture | No | ||
Back Light compensation | Yes | ||
Low Light Sensitivity | 3 LUX ↓ (Visual) | ||
White Balance | Auto | Yes | |
Manual | Yes | ||
Audio Recording Feature | Audio Format | AAC | |
Sampling Rates | N/A | ||
No. of Channel | 2ch | ||
Speaker | Yes | ||
Volume Adjust | Yes | ||
Built-in Microphone | Yes | ||
Wind Filter(WindCut Plus) | Yes | ||
Real Stereo | Yes | ||
Audio Effect | Voice | No | |
Music | No | ||
Wide | No | ||
Echo | No | ||
Audio Dub | No | ||
Operation | Play/Still | Yes | |
Stop | Yes | ||
FF/FPS | Yes | ||
REW/RPS | Yes | ||
Line Recording | No | ||
Slow Motion | Yes | ||
Frame Advance | Yes | ||
Shuttle Search | No | ||
Auto Rewind | No | ||
Zero Memory | No | ||
Slide Show | No | ||
Still Imaging Feature | Still Image | Format | JPEG |
Resolution | 800 x 600 | ||
Quality | Super Fine only | ||
Recordable Media | SDHC/SD/MMC+ | ||
Interface | PC | USB | 2.0 |
IEEE 1394 | No | ||
Video | Composite | Yes | |
S-Video | No | ||
Component | No | ||
HDMI | No | ||
Audio | Ear Phone Jack | No | |
Memory Card | Card Slot | Yes (SD/SDHC/MMC+) | |
Memory Application | Movie Clip Recording | N/A | |
Memory Application | Compatible Card | N/A | |
Built-in Memory | F30 (0GB), F33 (8GB), F34 (16GB) | ||
USB Application | Motion Picture Streaming | Format | N/A |
Resolution | N/A | ||
PC Camera | N/A | ||
External Storage | Yes | ||
Direct Print System | DPOF | No | |
PictBridge | No | ||
S/W and PC OS | OS | Compatible OS | Windows XP SP2, Vista32,64 |
Bundle PC S/W 1 | MediaShow 4.0 | ||
Bundle PC S/W 2 | N/A | ||
Bundle PC S/W 3 | N/A | ||
Accessory | Power | Ac Adaptor/Charger | Yes |
AC Cord | No | ||
Battery Pack | Yes | ||
Strap | Hand Grip | Yes | |
Shoulder Strap | No | ||
Neck Strap | No | ||
Case | Carrying Case | Yes (option) | |
Cable | A/V Cable | Yes | |
USB Cable | Yes | ||
Others | Remote Control | No | |
Bundle Recordable Media | No | ||
Intruction Book | Yes (CD) | ||
Pocket Guide | Yes | ||
Others | Indicator | Power LED | Yes |
Tally Lamp | No | ||
Recharging Indicator | Yes | ||
Function key LED | Yes (Mode LED) | ||
AF Assist Lamp | No | ||
Disc Access Lamp | No | ||
Tripod Screw | No | ||
Lens Cover | Built-in Manual Cover | ||
Charging in working | No | ||
Color Variation | (F30B) Midnight Black, (F30L) Deep ocean Blue, (F30S) Galaxy Silver, (F30R) Sunset Red | ||
Power | Power Supply Type | N/A | |
Power Consumption | LCD off, VF on | N/A | |
LCD on, VF off | 2.0W | ||
Stanby | N/A | ||
Battery | Cell Material | N/A | |
Model No. | IA-BP85ST | ||
Shape Type | N/A | ||
Running Time (For This Model) | N/A | ||
Dimension & Weight | Dimension | 60.5 x 60.0 x 125.0mm | |
Weight | 270g | ||
Other Feature | Worldwide AV Output | No DVD camcorder with 34X optical-zoom · the 8th generation DSP chip from SAMSUNG · 3D noise reduction · colour as vivid as your memories · face detection AF technology SMX-F30BP The SMX-F30 camcorder packs a 34X optical zoom and 1/5 inch CCD. It also features dual image stabiliser for remarkable clear pictures, viewed in the 6.86cm (2.7) LCD display. Moreover, the SAMSUNG camcorder has an option to expand your memory card through SD/MMC slot. the 8th generation DSP chip from SAMSUNG Experience the most naturally beautiful images with the 8th generation DSP chip from SAMSUNG. Advanced Colour Expression, Hyper Digital Image Stabiliser, Super LCD plus, and Face Detection Auto Focus combine to make your digital image dreams a reality. Longer battery life, extended recording time, and higher quality digital imaging are enabled by the SAMSUNG chip. By designing and implementing a powerful single chip control system, power consumption is dramatically reduced, allowing you to capture more memories that can be treasured for the rest of your life. colour as vivid as your memories Digital Natural Colour Processing creates an expanded palette of colours that are closer to those seen in nature. By internally adjusting images beyond RGB into 4 colour CMYG spectral colour matching, the F30/33/34 are able to accurately recreate colours that are closer to those your eyes see, closer to your memories, and closer to reality. more recording time, more memories to treasure Enjoy recording more of the highest quality video footage with the SAMSUNG F30/33/34. Thanks to the high performing H.264 Codec, the F30/33/34 record more of your memories than camcorders which use MPEG2. With the same capacity, the F30/33/34 record about twice more than MPEG2 codec. Its compressed video files are faster to e-mail and upload to the web, which makes sharing as easy as can be, with no loss of Image quality. share your memories, share your life Sharing your life with friends and family becomes easier with the SAMSUNG F30/33/34. By selecting the Web & Mobile mode, you can shoot in an H.264 that supports MP3 players and YouTube. The video files recorded by the SAMSUNG F30/33/34 can easily be used with a transfer program and played on an H.264-supported MP3 player. The YouTube up loader in the Mediashow software bundle enables direct YouTube upload which bypasses the YouTube homesite. 3D noise reduction The F30/33/34 transcend the boundaries of convention by introducing 3D noise reduction that dramatically eliminates noise while maintaining the original edge and pattern of the image. By analyzing motion between the frames, the frames are split into pattern/edge frames and differential frames and are passed through separate filters which maintain the pattern and edge and remove noise. After filtering, the frames are combined once more to make a cleaner, clearer image. face detection AF technology Unlike conventional camcorders, the F30/33/34's advanced Face Detection AF technology targets the faces in the screen. With intelligent face detection auto-focus, faces are always focused-on, even if they are not in the centre of the screen. SAMSUNG's Face Detection AF enables you to capture clearer, higher quality video. battery life that won't let you down With its long battery life, the SAMSUNG F30/33/34 allow you to record, play, and have fun for as long as you like. Long battery life gives an incredible 3 hours of recording freedom (1.9W, 850mAh) compared with company A's 1 hour 10 minutes (2.9W, 1,000mAh) and company B's 1 hour 20 minutes (3.8W, 800mAh), giving you all the time you need to make memories that last a lifetime. full angle grip The F30/33/34's multi-positional swivel hand grip offers full flexibility and freedom of movement for the full range of shooting positions. The innovative swivel grip allowing you to seamlessly move the camcorder between regular and low level positions, giving you complete control over how and what you shoot. Features and specifications are subject to change without prior notification. | |

